SOUTH WEST POOL TOUR  2019/20 Non-Elite TOUR 1  
   
                 
  DATE: 30-Nov-19   VENUE: Allstars Weston  
                 
  MAIN Round One 32 Players (Best of 9)  
  MATCH TIME PLAYER A SCORE PLAYER B    
  1 00:00 Ben Larson 3 5 Tom Perrett    
  2 00:00 Luke Cameron 1 5 Tom Lucas    
  3 00:00 Andrew Cox 0 5 Steve Maynard    
  4 00:00 Alex Cameron 5 1 Teresa Samuel    
  5 00:00 William Freestone 2 5 Dominic Clemens    
  6 00:00 Kyle Selman 5 3 Liam Stickley    
  7 00:00 John Stokes 5 0 BYE    
  8 00:00 Scott Pope 5 0 BYE    
  9 00:00 Jon Humphrey 3 5 Chris Bart Jones    
  10 00:00 Ross Brown 5 3 Mike Browncey    
  11 00:00 Sam Bunney 4 5 Peter Skrivanos    
  12 00:00 Harry Hayman 5 4 Dan Peacey    
  13 00:00 Justin Somerville 0 5 Dan Vine    
  14 00:00 Aaron Matharu 5 0 BYE    
  15 00:00 Brett Venn  5 0 BYE    
  16 00:00 Jim Starks 5 0 BYE    
                 
  MAIN Round Two 16 Players (Best of 9)  
  17 W1 Tom Perrett 2 5 Tom Lucas W2  
  18 W3 Steve Maynard 5 1 Alex Cameron W4  
  19 W5 Dominic Clemens 5 3 Kyle Selman W6  
  20 W7 John Stokes 0 5 Scott Pope W8  
  21 W9 Chris Bart Jones 3 5 Ross Brown W10  
  22 W11 Peter Skrivanos 2 5 Harry Hayman W12  
  23 W13 Dan Vine 5 4 Aaron Matharu W14  
  24 W15 Brett Venn  3 5 Jim Starks W16  
                 
  LOSERS SECTION Round One 16 Players (Best of 9)  
  25 L9 Jon Humphrey 0 5 Mike Browncey L10  
  26 L11 Sam Bunney 4 5 Dan Peacey L12  
  27 L13 Justin Somerville 5 0 BYE L14  
  28 L15 BYE 5 0 BYE L16  
  29 L1 Ben Larson 5 1 Luke Cameron L2  
  30 L3 Andrew Cox 5 2 Teresa Samuel L4  
  31 L5 William Freestone 5 4 Liam Stickley L6  
  32 L7 BYE 5 0 BYE L8  
                 
  MAIN Round Three 8 Players (Best of 9)  
  33 W17 Tom Lucas 1 5 Steve Maynard W18  
  34 W19 Dominic Clemens 3 5 Scott Pope W20  
  35 W21 Ross Brown 3 5 Harry Hayman W22  
  36 W23 Dan Vine 5 3 Jim Starks W24  
                 
   LOSERS SECTION Round Two 16 Players (Best of 9)   
  37 L17 Tom Perrett 4 5 Mike Browncey W25  
  38 L18 Alex Cameron 5 0 Dan Peacey W26  
  39 L19 Kyle Selman 5 1 Justin Somerville W27  
  40 L20 John Stokes 5 0 BYE W28  
  41 L21 Chris Bart Jones 5 3 Ben Larson W29  
  42 L22 Peter Skrivanos 5 3 Andrew Cox W30  
  43 L23 Aaron Matharu 3 5 William Freestone W31  
  44 L24 Brett Venn  5 5 BYE W32  
                 
   LOSERS SECTION Round Three 8 Players (Best of 9)   
  45 W37 Mike Browncey 3 5 Alex Cameron W38  
  46 W39 Kyle Selman 5 1 John Stokes W40  
  47 W41 Chris Bart Jones 5 0 Peter Skrivanos W42  
  48 W43 William Freestone 5 4 Brett Venn  W44  
                 
   LOSERS SECTION Round Four 8 Players (Best of 9)   
  49 W45 Alex Cameron 5 0 Dan Vine L36  
  50 W46 Kyle Selman 3 5 Harry Hayman L35  
  51 W47 Chris Bart Jones 0 5 Dominic Clemens L34  
  52 W48 William Freestone 5 3 Tom Lucas L33  
                 
   MAIN Round Four Qtr-Finals Players (Best of 9)   
  53 W33 Steve Maynard 1 5 Dominic Clemens W51  
  54 W34 Scott Pope 3 5 William Freestone W52  
  55 W35 Ross Brown 3 5 Alex Cameron W49  
  56 W36 Jim Starks 3 5 Harry Hayman W50  
                 
   MAIN Round Five Semi-Finals 4 Players (Best of 9)   
  57 W53 Dominic Clemens 2 5 William Freestone W54  
  58 W55 Alex Cameron 5 3 Harry Hayman W56  
                 
   MAIN Round Six Final 2 Players (Best of 9)   
  59 W57 William Freestone 2 5 Alex Cameron W58  
                 
   Winner   
   Alex Cameron